Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ €9.60K | 0.0082 €0.0070242 | +54.29% |
2 SSV/USDⓈ €587.36 | 3.88 €3.3161 | +24.61% |
3 ZBCN/USDⓈ €3.57K | 0.0028 €0.0024567 | +18.30% |
4 UXLINK/USDⓈ €1.02K | 0.011 €0.010231 | +16.88% |
5 CHZ/USDⓈ €37.30K | 0.037 €0.032042 | +15.62% |
6 CORE/USDⓈ €12.46 | 0.14 €0.12323 | +14.61% |
7 METIS/USDⓈ €62.50 | 5.71 €4.8823 | +11.90% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €17.99K | -- | 0.13 +3.68% |
2 1INCH/USDⓈ €30.80 | -- | 0.15 +0.92% |
3 LAYER/USDⓈ €34.71 | -- | 0.17 +4.85% |
4 WCT/USDⓈ €3.01K | -- | 0.077 +1.85% |
5 BABY/USDⓈ €74.23 | -- | 0.017 +0.70% |
6 PARTI/USDⓈ €4.97K | -- | 0.10 +4.86% |
7 SUSHI/USDⓈ €154.58 | -- | 0.30 +7.57% |
Largest market cap
MoreHighest turnover
More