Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ £25.02K | 0.17 £0.13173 | -18.41% |
2 ARKM/USDⓈ £1.95K | 0.18 £0.13526 | -16.43% |
3 ACE/USDⓈ £1.97K | 0.23 £0.17860 | -16.12% |
4 SUSHI/USDⓈ £1.92K | 0.31 £0.23156 | -16.04% |
5 KAIA/USDⓈ £0.41 | 0.055 £0.041083 | -15.93% |
6 PEOPLE/USDⓈ £2.84K | 0.0094 £0.0070317 | -15.05% |
7 ZEUS/USDⓈ £187.75 | 0.013 £0.010174 | -14.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £121.94K | -- | 0.16 -2.52% |
2 1INCH/USDⓈ £11.87K | -- | 0.14 -7.80% |
3 LAYER/USDⓈ £1.59K | -- | 0.13 -12.93% |
4 WCT/USDⓈ £8.20K | -- | 0.076 -10.01% |
5 BABY/USDⓈ £944.28 | -- | 0.017 -6.49% |
6 PARTI/USDⓈ £1.24K | -- | 0.096 -4.61% |
7 SUSHI/USDⓈ £1.92K | -- | 0.31 -16.04% |
Largest market cap
MoreHighest turnover
More