Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $161.42K | -- | 0.16 -4.41% |
2 1INCH/USDⓈ $15.73K | -- | 0.14 -8.26% |
3 LAYER/USDⓈ $2.14K | -- | 0.13 -12.93% |
4 WCT/USDⓈ $8.96K | -- | 0.074 -11.64% |
5 BABY/USDⓈ $1.26K | -- | 0.017 -6.49% |
6 PARTI/USDⓈ $1.77K | -- | 0.094 -6.22% |
7 SUSHI/USDⓈ $2.58K | -- | 0.31 -16.04% |
Largest market cap
MoreHighest turnover
More