Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED86.43M | 92,992.20 AED341,551.1 | -2.48% |
2 ETH/USDⓈ AED68.02M | 3,211.46 AED11,795.37 | -3.92% |
3 SOL/USDⓈ AED9.98M | 134.23 AED493.01 | -5.85% |
4 DOGE/USDⓈ AED7.16M | 0.12 AED0.47623 | -5.51% |
5 PI/USDⓈ AED92.13K | 0.18 AED0.69638 | -7.47% |
6 XRP/USDⓈ AED10.38M | 1.99 AED7.3399 | -2.87% |
7 PEPE/USDⓈ AED1.82M | 0.0000052 AED0.000019353 | -7.74% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ AED124.39K | 0.17 AED0.64555 | -18.92% |
2 ARKM/USDⓈ AED9.62K | 0.18 AED0.66700 | -16.43% |
3 ACE/USDⓈ AED9.75K | 0.23 AED0.88076 | -16.12% |
4 SUSHI/USDⓈ AED9.48K | 0.31 AED1.1419 | -16.04% |
5 KAIA/USDⓈ AED2.02 | 0.055 AED0.20260 | -15.93% |
6 ZEUS/USDⓈ AED925.91 | 0.013 AED0.050172 | -14.94% |
7 ORDI/USDⓈ AED78.75K | 4.42 AED16.2636 | -14.43% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED591.77K | -- | 0.16 -3.95% |
2 1INCH/USDⓈ AED57.78K | -- | 0.14 -8.26% |
3 LAYER/USDⓈ AED7.87K | -- | 0.13 -12.93% |
4 WCT/USDⓈ AED31.95K | -- | 0.076 -10.15% |
5 BABY/USDⓈ AED4.65K | -- | 0.017 -6.49% |
6 PARTI/USDⓈ AED6.15K | -- | 0.095 -5.36% |
7 SUSHI/USDⓈ AED9.48K | -- | 0.31 -16.04% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED86.43M | AED6.82T | 92,992.20 -2.48% |
2 ETH/USDⓈ AED68.02M | AED1.42T | 3,211.46 -3.92% |
3 BNB/USDⓈ AED184.44K | AED463.62B | 926.40 -2.71% |
4 XRP/USDⓈ AED10.38M | AED446.61B | 1.99 -2.87% |
5 SOL/USDⓈ AED9.98M | AED279.02B | 134.23 -5.85% |
6 TRX/USDⓈ AED1.31M | AED108.09B | 0.31 -2.83% |
7 STETH/USDⓈ AED0.00 | AED107.68B | 3,346.66 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED86.43M | AED86.43M | 92,992.20 -2.48% |
2 ETH/USDⓈ AED68.02M | AED68.02M | 3,211.46 -3.92% |
3 XRP/USDⓈ AED10.38M | AED10.38M | 1.99 -2.87% |
4 SOL/USDⓈ AED9.98M | AED9.98M | 134.23 -5.85% |
5 DOGE/USDⓈ AED7.16M | AED7.16M | 0.12 -5.51% |
6 ADA/USDⓈ AED3.09M | AED3.09M | 0.37 -5.90% |
7 SUI/USDⓈ AED2.60M | AED2.60M | 1.57 -11.93% |