Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 BIO/USDⓈ €10.32K | 0.11 €0.098204 | -11.60% |
2 OMI/USDⓈ €2.40K | 0.00027 €0.00023494 | -11.50% |
3 ZEUS/USDⓈ €2.20K | 0.11 €0.098576 | -10.73% |
4 W/USDⓈ €925.01 | 0.10 €0.093388 | -10.48% |
5 AIXBT/USDⓈ €69.53 | 0.088 €0.076932 | -8.88% |
6 ASTR/USDⓈ €2.78K | 0.025 €0.022067 | -8.82% |
7 SWFTC/USDⓈ €78.35 | 0.0082 €0.0070975 | -8.72% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €37.47K | -- | 0.17 -4.17% |
2 1INCH/USDⓈ €1.55K | -- | 0.25 -3.10% |
3 LAYER/USDⓈ €0.00 | -- | 0.41 +0.00% |
4 WCT/USDⓈ €5.86K | -- | 0.25 +1.70% |
5 BABY/USDⓈ €326.92 | -- | 0.047 -4.66% |
6 PARTI/USDⓈ €17.70K | -- | 0.13 -8.48% |
7 SUSHI/USDⓈ €45.73 | -- | 0.68 -0.73% |
Largest market cap
More