Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $26.81K | 0.16 $0.16963 | -22.52% |
2 PIXEL/USDⓈ $29.99 | 0.0091 $0.0091800 | -13.63% |
3 SPURS/USDⓈ $0.88 | 0.22 $0.22410 | -11.42% |
4 UXLINK/USDⓈ $180.98 | 0.010 $0.010930 | -11.07% |
5 GOAT/USDⓈ $0.33 | 0.033 $0.033330 | -10.28% |
6 IP/USDⓈ $18.46K | 2.38 $2.3870 | -9.31% |
7 SWFTC/USDⓈ $1.96 | 0.0049 $0.0049130 | -7.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $41.96K | -- | 0.16 +3.34% |
2 1INCH/USDⓈ $4.20K | -- | 0.14 +1.02% |
3 LAYER/USDⓈ $0.00 | -- | 0.13 +0.00% |
4 WCT/USDⓈ $881.72 | -- | 0.074 -1.16% |
5 BABY/USDⓈ $788.97 | -- | 0.017 -0.56% |
6 PARTI/USDⓈ $350.11 | -- | 0.093 -6.82% |
7 SUSHI/USDⓈ $201.86 | -- | 0.31 +1.14% |
Largest market cap
MoreHighest turnover
More