أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
EUHY iShares Euro High Yield Corporate Bond USD Hedged ETF | 45.9803€ | -0.14% | -- | 10.12K€ | |
EUIG iShares Euro Investment Grade Corporate Bond USD Hedged ETF | 43.0419€ | +0.03% | -- | 1.98K€ | |
EUM ProShares Trust Short MSCI Emerging Markets | 13.3994€ | +1.28% | -- | 68.31K€ | |
EURL Direxion Daily FTSE Europe Bull 3x ETF | 38.3161€ | -3.47% | -- | 6.94K€ | |
EUSA iShares MSCI USA Equal Weighted ETF | 96.8982€ | -0.65% | -- | 256.96K€ | |
EUSB iShares ESG Advanced Universal USD Bond ETF | 37.2728€ | -0.20% | -- | 46.03K€ | |
EUV Corgi Lithography & Semiconductor Photonics ETF | 25.1013€ | -0.89% | -- | 2.83M€ | |
EVHY Eaton Vance High Yield ETF | 44.9863€ | -0.24% | -- | 122.36€ | |
EVIM Eaton Vance Intermediate Municipal Income ETF | 45.7218€ | +0.15% | -- | 20.83K€ | |
EVLN Eaton Vance Floating-Rate ETF | 42.0423€ | -0.04% | -- | 39.94K€ | |
EVLU iShares MSCI Emerging Markets Value Factor ETF | 37.0206€ | -2.27% | -- | 5.23K€ | |
EVMO Eaton Vance Mortgage Opportunities ETF | 43.1367€ | -0.25% | -- | 48.07K€ | |
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | 16.5446€ | -1.84% | -- | 1.69K€ | |
EVNT AltShares Event-Driven ETF | 10.2155€ | -0.12% | -- | 833.26€ | |
EVPF Eaton Vance Preferred Securities and Income ETF | 43.2918€ | +0.00% | -- | 15.08K€ |
6316 - 6330 من 11220 نتائج
سعر السهم