Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $16.02M | 0.014 -- | +65.60% |
2 HUMA/USDT $5.40M | 0.019 -- | +25.52% |
3 AVNT/USDT $2.10M | 0.17 -- | +14.28% |
4 BICO/USDT $153.33K | 0.023 -- | +13.21% |
5 ICP/USDT $9.07M | 2.67 -- | +11.92% |
6 ICX/USDT $1.87M | 0.038 -- | +11.37% |
7 AIXBT/USDT $638.76K | 0.027 -- | +10.55% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $2.89M | 0.057 -- | -11.49% |
2 NIGHT/USDT $10.93M | 0.048 -- | -9.26% |
3 BARD/USDT $303.17K | 1.07 -- | -7.42% |
4 SAHARA/USDT $857.08K | 0.023 -- | -7.28% |
5 CFG/USDT $407.20K | 0.13 -- | -7.22% |
6 KITE/USDT $2.45M | 0.26 -- | -6.61% |
7 PHA/USDT $295.99K | 0.030 -- | -4.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More