Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €12,2894 | +0,04% | €2,92B | €266,50 | |
JOYY JOYY Inc. American Depositary Shares | €58,4725 | -0,02% | €2,92B | €222,79K | |
SKYW Skywest Inc | €71,6904 | +0,05% | €2,92B | €211,50K | |
BEAM Beam Therapeutics Inc. Common Stock | €28,2240 | -0,03% | €2,91B | €323,24 | |
PPTA Perpetua Resources Corp. Common Shares | €21,5140 | -0,06% | €2,91B | €25,79 | |
COLM Columbia Sportswear Co | €55,7601 | -0,05% | €2,90B | €287,14K | |
ICUI ICU Medical Inc | €116,01 | +0,01% | €2,90B | €198,06K | |
KNTK Kinetik Holdings Inc. | €39,7783 | +1,07% | €2,90B | €12,03 | |
SII Sprott Inc. | €111,61 | +0,00% | €2,90B | €139,19K | |
BKU Bankunited, Inc. | €40,6380 | +0,00% | €2,89B | €280,62K | |
MHO M/I Homes, Inc. | €118,95 | +0,00% | €2,89B | €113,99K | |
SUNC SunocoCorp LLC | €57,9954 | +0,00% | €2,89B | €181,09K | |
SXI Standex International Corporation | €255,90 | +0,00% | €2,88B | €120,08K | |
CBU Community Financial System, Inc. | €54,5480 | +0,00% | €2,87B | €149,92K | |
CVI CVR ENERGY, INC. | €29,0149 | +0,00% | €2,87B | €87,68 |
1681 - 1695 dari 11220 hasil
Harga saham