Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | €199,73 | -0,09% | €64,15B | €334,98K | |
HLT Hilton Worldwide Holdings Inc. | €289,34 | +1,60% | €64,10B | €340,46K | |
APO Apollo Global Management, Inc. | €108,51 | +1,54% | €63,77B | €857,14K | |
SU Suncor Energy, Inc. | €55,9040 | -0,75% | €63,27B | €539,90K | |
CI The Cigna Group | €241,77 | +3,91% | €63,06B | €320,23K | |
VLO Valero Energy Corporation | €223,05 | -0,73% | €62,47B | €498,71K | |
CRH CRH Public Limited Company | €91,7805 | +0,86% | €62,47B | €560,90K | |
MPC MARATHON PETROLEUM CORPORATION | €229,80 | +0,07% | €62,41B | €283,28K | |
CL Colgate-Palmolive Company | €73,2269 | +0,40% | €61,98B | €1,08M | |
ECL Ecolab, Inc. | €221,07 | +0,61% | €61,91B | €158,91K | |
ORLY O'Reilly Automotive, Inc. | €75,9804 | +1,18% | €61,87B | €1,71M | |
CNI Canadian National Railway | €103,15 | +0,49% | €61,80B | €119,80K | |
BSX Boston Scientific Corp. | €41,5425 | +1,36% | €61,70B | €6,21M | |
B Barrick Mining Corporation | €36,6594 | +1,90% | €61,26B | €3,32M | |
ITW Illinois Tool Works Inc. | €214,81 | -0,12% | €61,13B | €157,44K |
226 - 240 dari 11220 hasil
Harga saham