Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | $31,2600 | -3,28% | $61,79B | $2,63M | |
RSG Republic Services Inc. | $204,20 | +1,26% | $61,66B | $1,83M | |
STM STMicroelectronics N.V. | $78,2100 | -1,64% | $61,60B | $15,31M | |
WPM Wheaton Precious Metals Corp. Common Stock | $124,85 | -4,19% | $60,21B | $1,61M | |
TFC Truist Financial Corporation | $47,0532 | -2,22% | $60,06B | $8,25M | |
RACE Ferrari N.V. | $344,40 | -2,66% | $59,93B | $463,86K | |
CRWV CoreWeave, Inc. Class A Common Stock | $109,27 | -8,38% | $59,75B | $26,62M | Trading |
D Dominion Energy, Inc Common Stock | $65,9000 | -0,86% | $58,87B | $8,57M | |
ALAB Astera Labs, Inc. Common Stock | $346,03 | -2,73% | $58,76B | $5,29M | |
LHX L3Harris Technologies, Inc. | $304,63 | -1,13% | $58,71B | $934,30K | |
TER Teradyne, Inc. Common Stock | $409,00 | +4,17% | $58,59B | $3,24M | |
GWW W.W. Grainger, Inc. | $1.284,22 | +1,25% | $58,27B | $290,83K | |
SRE Sempra | $89,9900 | +0,49% | $58,26B | $4,51M | |
PCAR Paccar Inc | $114,40 | +1,33% | $58,08B | $3,09M | |
RELX RELX PLC | $32,9000 | -1,44% | $57,85B | $1,97M |
271 - 285 dari 11220 hasil
Harga saham