Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,1548 | +0,67% | -- | €529,39 | |
DWX State Street SPDR S&P International Dividend ETF | €40,0477 | -0,29% | -- | €8,12K | |
DXD ProShares UltraShort Dow 30 | €15,8731 | +2,28% | -- | €1,10M | |
DXIV Dimensional International Vector Equity ETF | €62,0386 | -0,63% | -- | €15,25K | |
DXJ WisdomTree Japan Hedged Equity Fund | €148,70 | +0,74% | -- | €272,86K | |
DXUV Dimensional US Vector Equity ETF | €57,0345 | -0,66% | -- | €23,37K | |
DYFI IDX Dynamic Fixed Income ETF | €19,6151 | -0,09% | -- | €4,11K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3564 | -0,11% | -- | €10,24K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,5898 | -0,61% | -- | €2,68K | |
DYNB Hartford Dynamic Bond ETF | €33,7810 | -0,36% | -- | €6,96K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €58,3278 | -0,57% | -- | €2,00M | |
DYTA SGI Dynamic Tactical ETF | €27,3749 | +0,00% | -- | €7,60K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,4172 | +0,23% | -- | €2,586 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6872 | -0,19% | -- | €162,92K | |
EAGL Eagle Capital Select Equity ETF | €28,1508 | -1,39% | -- | €456,86K |
6121 - 6135 dari 11220 hasil
Harga saham