Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,2980 | +0,47% | -- | $1,000 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60,9610 | +0,02% | -- | $450,00 | |
FFEM Fidelity Fundamental Emerging Markets ETF | $43,1300 | -2,77% | -- | $11,18K | |
FFF Founders 100 ETF | $25,5110 | +0,52% | -- | $2,58K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,3510 | -0,95% | -- | $629,00 | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,9400 | +0,17% | -- | $1,000 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,7800 | +0,14% | -- | $19,21K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $34,6020 | -0,78% | -- | $3,25K | |
FFLS The Future Fund Long/Short ETF | $23,0790 | -0,32% | -- | $14,00 | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,2500 | +0,74% | -- | $58,00 | |
FFND One Global ETF | $32,1450 | +0,20% | -- | $110,00 | |
FFOG Franklin Focused Growth ETF | $51,1100 | -1,29% | -- | $8,99K | |
FFOX FundX Future Fund Opportunities ETF | $28,3500 | +0,75% | -- | $1,47K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,3200 | -0,36% | -- | $4,26K | |
FFTY CapForce IBD 50 ETF | $41,0250 | -1,88% | -- | $15,81K |
6481 - 6495 dari 11220 hasil
Harga saham