Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | $55,2010 | +0,15% | -- | $3,24K | |
FJP First Trust Japan AlphaDEX Fund | $76,5050 | -0,19% | -- | $10,27K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | $59,2200 | +0,08% | -- | $627,00 | |
FJUN FT Vest U.S. Equity Buffer ETF - June | $59,7850 | +0,13% | -- | $2,44K | |
FKU First Trust United Kingdom AlphaDEX Fund | $53,9060 | +0,92% | -- | $408,00 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | $28,0090 | +1,39% | -- | $201,00 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | $28,1850 | +0,00% | -- | $2,000 | |
FLAU Franklin FTSE Australia ETF | $34,6600 | -0,20% | -- | $194,00 | |
FLAX Franklin FTSE Asia ex Japan ETF | $37,7250 | -1,54% | -- | $3,42K | |
FLBL Franklin Senior Loan ETF | $22,9050 | -0,07% | -- | $47,14K | |
FLBR Franklin FTSE Brazil ETF | $21,9760 | +0,21% | -- | $88,21K | |
FLCA Franklin FTSE Canada ETF | $53,0180 | +1,18% | -- | $30,35K | |
FLCB Franklin U.S. Core Bond ETF | $21,3350 | +0,12% | -- | $95,81K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $35,3890 | -0,10% | -- | $34,00 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31,1290 | +0,03% | -- | $41,00 |
6526 - 6540 dari 11220 hasil
Harga saham