Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,3050 | +0,16% | -- | $13,18K | |
FMAT Fidelity MSCI Materials Index ETF | $59,9060 | +0,14% | -- | $10,36K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,3750 | +0,08% | -- | $32,73K | |
FMB First Trust Managed Municipal ETF | $51,2600 | +0,00% | -- | $26,85K | |
FMCE FM Compounders Equity ETF | $28,2000 | +1,40% | -- | $80,00 | |
FMCX FM Focus Equity ETF | $36,8400 | +0,44% | -- | $515,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,1090 | +0,17% | -- | $171,47K | |
FMED Fidelity Disruptive Medicine ETF | $25,4260 | +3,67% | -- | $2,64K | |
FMET Fidelity Metaverse ETF | $39,7960 | -0,49% | -- | $227,00 | |
FMF First Trust Managed Futures Strategy Fund | $51,5950 | -0,80% | -- | $10,90K | |
FMHI First Trust Municipal High Income ETF | $48,3440 | +0,13% | -- | $16,80K | |
FMKT The Free Markets ETF | $22,3740 | +1,03% | -- | $169,00 | |
FMNY First Trust New York Municipal High Income ETF | $26,7910 | +0,01% | -- | $4,95K | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,4290 | +1,37% | -- | $436,00 | |
FMTL First Trust Indxx Critical Metals ETF | $37,5750 | -0,24% | -- | $898,00 |
6586 - 6600 dari 11220 hasil
Harga saham