Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | €26,0785 | -0,31% | -- | €5,63K | |
MFSI MFS Active International ETF | €27,9348 | +0,02% | -- | €51,59K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,6139 | +0,16% | -- | €3,55K | |
MFSV MFS Active Value ETF | €23,9987 | +1,07% | -- | €13,22K | |
MFUL Mindful Conservative ETF | €19,2815 | -0,08% | -- | €1,718 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,3680 | -0,01% | -- | €2,15K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,9989 | -1,17% | -- | €216,56 | |
MFVL Motley Fool Value Factor ETF | €17,7801 | +1,50% | -- | €317,11 | |
MGC Vanguard Mega Cap 300 Index ETF | €238,38 | -0,04% | -- | €15,09K | |
MGK Vanguard Mega Cap Growth ETF | €77,6614 | -0,41% | -- | €512,58K | |
MGMT Ballast Small/Mid Cap ETF | €42,2189 | +0,94% | -- | €525,95 | |
MGNR American Beacon GLG Natural Resources ETF | €47,3710 | -0,43% | -- | €7,13K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,2997 | +0,15% | -- | €1,43K | |
MGV Vanguard Mega Cap Value ETF | €137,14 | +0,47% | -- | €24,49K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,1107 | +0,00% | -- | €0,8594 |
7786 - 7800 dari 11220 hasil
Harga saham