Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | €417,57 | -0,02% | €10,17B | €46,53 | |
BF.B Brown-Forman Corporation Class B | €21,4761 | +0,65% | €10,16B | €201,66 | |
WBS Webster Financial Corporation Waterbury | €62,4029 | +0,37% | €10,15B | €549,82 | |
BLD TopBuild Corp. Common Stock | €352,05 | +0,00% | €10,12B | €484,33 | |
SWKS Skyworks Solutions Inc | €69,5300 | +0,02% | €10,09B | €1,02K | |
JOBY Joby Aviation, Inc. | €9,6349 | -2,19% | €10,08B | €139,71K | |
RVTY Revvity, Inc. | €87,5761 | +0,54% | €10,05B | €4,309 | |
EQH Equitable Holdings, Inc. | €34,3513 | +0,03% | €10,03B | €0,8618 | |
OKLO Oklo Inc. | €54,3796 | -3,24% | €10,02B | €145,94K | |
ZBRA Zebra Technologies Corporation | €215,04 | +0,09% | €10,00B | €20,68 | |
FMS Fresenius Medical Care AG | €18,4856 | +2,63% | €9,98B | €383,50 | |
HBM Hudbay Minerals Inc. | €25,6593 | -1,83% | €9,98B | €7,58K | |
AMH AMERICAN HOMES 4 RENT | €27,7844 | +0,00% | €9,96B | €1,64M | |
COKE Coca-Cola Consolidated, Inc. Common Stock | €152,88 | +0,03% | €9,93B | €149,95 | |
MP MP Materials Corp. | €57,1029 | -3,34% | €9,92B | €32,65K |
856 - 870 dari 11220 hasil
Harga saham