Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMRF ALPS Nautilus SMR, Nuclear & Technology ETF | $27,9000 | -5,39% | -- | $15,89K | |
SMRI Bushido Capital US Equity ETF | $42,9600 | +0,28% | -- | $11,62K | |
SMST Tidal Trust II Defiance Daily Target 2x Short MSTR ETF | $46,9900 | +14,25% | -- | $575,76K | |
SMTH ALPS Smith Core Plus Bond ETF | $25,7000 | -0,21% | -- | $373,20K | |
SMU Tradr 2X Long SMR Daily ETF | $13,3200 | -27,30% | -- | $3,18M | |
SMUP T-REX 2X Long SMR Daily Target ETF | $10,3896 | -26,00% | -- | $236,81K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $8,3600 | -0,60% | -- | $64,57K | |
SMZ Tradr 2X Short SMR Daily ETF | $20,0700 | +33,09% | -- | $56,91K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $7,0300 | -1,40% | -- | $15,63K | |
SNAV Mohr Sector Nav ETF | $38,9856 | -0,67% | -- | $617,00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $19,3000 | +9,23% | -- | $512,87K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $5,1000 | -11,10% | -- | $32,71M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $149,84 | +10,14% | -- | $707,41K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $36,8400 | -16,40% | -- | $432,67K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26,6100 | -0,30% | -- | $8,49K |
8956 - 8970 dari 11220 hasil
Harga saham