Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,7900 | -1,21% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $8,33K | |
VERS ProShares Metaverse ETF | $83,5650 | -1,59% | -- | $433,00 | |
VETZ Academy Veteran Bond ETF | $19,6040 | -0,31% | -- | $11,44K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,1450 | -1,01% | -- | $4,04M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,3410 | -1,21% | -- | $10,61K | |
VFH Vanguard Financials ETF | $124,89 | -1,12% | -- | $827,76K | |
VFLO VictoryShares Free Cash Flow ETF | $47,2550 | -0,29% | -- | $456,14K | |
VFMF Vanguard U.S. Multifactor ETF | $172,48 | -0,39% | -- | $16,79K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,97 | +0,41% | -- | $76,28K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,32 | +0,09% | -- | $7,77K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,73 | -0,28% | -- | $3,25K | |
VFVA Vanguard U.S. Value Factor ETF | $145,05 | -1,06% | -- | $8,26K | |
VGHY Vanguard High-Yield Active ETF | $74,5250 | -0,29% | -- | $52,32K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7050 | -0,21% | -- | $2,79M |
9586 - 9600 dari 11220 hasil
Harga saham