Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,6746 | +0,02% | -- | €37,77K | |
CMF iShares California Muni Bond ETF | €49,3668 | -0,03% | -- | €362,03K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,4754 | -3,40% | -- | €39,17K | |
CNAV Mohr Company Nav ETF | €39,1851 | +1,11% | -- | €2,89K | |
CNBS Amplify Seymour Cannabis ETF | €24,0163 | -4,55% | -- | €1,87K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €13,3603 | -47,30% | -- | €593,50 | |
CNEQ Alger Concentrated Equity ETF | €35,4552 | -0,92% | -- | €85,42K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €21,9312 | -2,10% | -- | €4,20K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,28 | -2,81% | -- | €8,47K | |
CNXT VanEck ChiNext Innovators ETF | €50,3402 | +0,88% | -- | €103,13K | |
CNYA iShares MSCI China A ETF | €32,5566 | +0,04% | -- | €27,09K | |
COAL Range Global Coal Index ETF | €23,9251 | -0,70% | -- | €23,05K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,7989 | -5,03% | -- | €250,48K | |
COHX Tradr 2X Long COHR Daily ETF | €59,2557 | -4,68% | -- | €1,04M | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,8238 | -9,92% | -- | €95,32K |
10786 - 10800 dari 11220 hasil
Harga saham