Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BC Brunswick Corporation | €70,9289 | +0,62% | €4,69B | €251,20K | |
MCY Mercury General Corp. | €83,9093 | -1,14% | €4,68B | €74,39K | |
NICE NICE Ltd | €81,6909 | -2,37% | €4,68B | €253,19K | |
CRSP CRISPR Therapeutics AG | €44,9637 | +0,25% | €4,67B | €614,53K | |
BLSH Bullish | €25,2797 | -3,99% | €4,64B | €722,71K | |
HOMB Home BancShares, Inc. | €22,6543 | -1,78% | €4,64B | €630,96K | |
WFG West Fraser Timber Co. Ltd | €58,4054 | +0,85% | €4,64B | €69,24K | |
RUSHA Rush Enterprises Inc | €57,4915 | -0,60% | €4,64B | €268,48K | |
AUB Atlantic Union Bankshares Corporation | €31,3841 | -3,32% | €4,64B | €765,01K | |
LYFT Lyft, Inc. Class A Common Stock | €11,9699 | -1,61% | €4,61B | €4,15M | |
EPAM EPAM SYSTEMS, INC. | €84,5077 | -5,06% | €4,61B | €537,71K | |
GRFS Grifois, S.A. | €6,4708 | -1,64% | €4,60B | €269,38K | |
GLXY Galaxy Digital Inc. Class A Common Stock | €25,2754 | +0,88% | €4,60B | €4,11M | |
LPX Louisiana-Pacific Corp. | €63,9321 | +0,38% | €4,60B | €259,50K | |
ESNT Essent Group LTD | €47,8693 | -1,19% | €4,59B | €478,79K |
1321 - 1335 dari 11220 hasil
Harga saham