Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | $44.0200 | -0.48% | $2.10B | $275.00 | |
AXGN Axogen, Inc. Common Stock | $42.3800 | +4.31% | $2.09B | $1.04M | |
TNET TRINET GROUP, INC. | $47.1900 | +3.94% | $2.09B | $314.67K | |
XRAY DENTSPLY SIRONA Inc. | $9.8700 | +2.39% | $2.09B | $6.59M | |
CLOV Clover Health Investments, Corp | $4.0000 | +9.59% | $2.09B | $7.45M | |
NEXT NextDecade Corporation Common Stock | $8.6650 | +2.67% | $2.09B | $2.26M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $56.0000 | +1.69% | $2.09B | $164.76K | |
CLBK Columbia Financial, Inc. Common Stock | $20.2500 | +2.12% | $2.09B | $373.81K | |
BSTZ BlackRock Science and Technology Term Trust | $30.8000 | -0.39% | $2.08B | $255.13K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | $12.7700 | +3.07% | $2.08B | $4.30M | |
AESI Atlas Energy Solutions Inc. | $18.5000 | +3.29% | $2.08B | $2.55M | |
CXW CoreCivic, Inc. | $22.9500 | +5.71% | $2.08B | $1.36M | |
SPSC SPS Commerce, Inc. | $56.1200 | +1.03% | $2.08B | $595.55K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $19.4500 | +3.07% | $2.08B | $75.43K | |
ESTA Establishment Labs Holdings Inc. | $76.3700 | +5.47% | $2.08B | $813.96K |
2041 – 2055 of 11220 results
Stock price