Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10.1824 | +5.34% | €329.09M | €67.92K | |
VUZI Vuzix Corporation | €3.6163 | +2.44% | €328.97M | €593.64K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20.7389 | +1.58% | €328.60M | €1.720 | |
NC NACCO Industries, Inc. | €44.7329 | +2.17% | €328.13M | €7.81K | |
VSTM Verastem, Inc. | €3.3583 | +7.87% | €327.22M | €2.17M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9.2579 | +0.23% | €326.87M | €32.78K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12.6549 | +10.64% | €326.77M | €534.64K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4.9355 | +11.01% | €326.40M | €375.05K | |
SNDL Sundial Growers Inc. Common Shares | €1.2427 | +2.48% | €324.59M | €1.05M | |
CZNC Citizens & Northern Corporation | €17.7719 | +1.45% | €324.49M | €9.07K | |
VMD Viemed Healthcare, Inc. Common Shares | €8.3893 | +2.04% | €324.42M | €75.40K | |
MGPI MGP Ingredients Inc | €13.8976 | -0.80% | €324.39M | €88.82K | |
LTBR Lightbridge Corp. | €9.5288 | +1.00% | €324.26M | €330.67K | |
SOR Source Capital | €39.2366 | +0.60% | €324.09M | €1.72K | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3.2422 | +0.80% | €322.97M | €42.30K |
3481 – 3495 of 11220 results
Stock price