Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCUB Sterling Capital Ultra Short Bond ETF | $25.0100 | -0.02% | -- | $56.00 | |
SCUS Schwab Ultra-Short Income ETF | $25.1350 | -0.02% | -- | $65.74K | |
SCYB Schwab High Yield Bond ETF | $26.0960 | -0.21% | -- | $962.05K | |
SCZ iShares MSCI EAFE Small-Cap ETF | $84.9200 | -0.75% | -- | $1.26M | |
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | $28.4000 | +0.18% | -- | $209.90K | |
SDCP Virtus Newfleet Short Duration Core Plus Bond ETF | $25.5745 | -0.10% | -- | $3.000 | |
SDD ProShares UltraShort SmallCap600 | $9.3417 | +1.43% | -- | $3.65K | |
SDEM Global X MSCI SuperDividend Emerging Markets ETF | $32.3790 | -1.94% | -- | $1.69K | |
SDFI AB Short Duration Income ETF | $35.4500 | -0.06% | -- | $4.61K | |
SDG iShares Trust iShares MSCI Global Sustainable Development Goals ETF | $92.4300 | -0.46% | -- | $3.54K | |
SDIV Global X SuperDividend ETF | $24.6100 | -2.46% | -- | $485.24K | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $26.1249 | +0.09% | -- | $2.98K | |
SDOG ALPS Sector Dividend Dogs ETF | $70.0200 | +1.43% | -- | $97.35K | |
SDOW ProShares UltraPro Short Dow 30 | $26.7314 | +3.33% | -- | $3.57M | |
SDP ProShares UltraShort Utilities | $23.4948 | +0.71% | -- | $2.81K |
8806 – 8820 of 11220 results
Stock price