Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SUPL ProShares Supply Chain Logistics ETF | $47.4409 | +1.07% | -- | $61.00 | |
SUPP TCW Transform Supply Chain ETF | $82.6800 | -2.49% | -- | $24.00 | |
SURE AdvisorShares Insider Advantage ETF | $143.80 | +1.03% | -- | $409.00 | |
SURI Simplify Propel Opportunities ETF | $17.3347 | +2.25% | -- | $2.47K | |
SUSA iShares ESG Optimized MSCI USA ETF | $154.74 | +0.19% | -- | $20.94K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.9350 | +0.06% | -- | $230.44K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23.0900 | +0.13% | -- | $201.82K | |
SUSL iShares ESG MSCI USA Leaders ETF | $133.55 | +1.05% | -- | $32.77K | |
SVAL iShares US Small Cap Value Factor ETF | $40.3221 | +1.59% | -- | $6.51K | |
SVIX -1x Short VIX Futures ETF | $22.8767 | +2.82% | -- | $2.03M | |
SVOL Simplify Volatility Premium ETF | $16.1500 | +0.81% | -- | $449.12K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $55.7700 | +1.64% | -- | $1.46M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $34.0080 | +0.34% | -- | $10.99K | |
SWP SWP Growth & Income ETF | $29.0100 | +0.01% | -- | $2.36K | |
SXQG ETC 6 Meridian Quality Growth ETF | $32.3849 | +1.04% | -- | $2.02K |
9121 – 9135 of 11220 results
Stock price