Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €72,6670 | -2,06% | €1,06B | €15,89K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,5329 | -2,37% | €1,06B | €32,96K | |
VIA Via Transportation, Inc. | €12,8408 | -3,50% | €1,06B | €584,07K | |
PRA ProAssurance Corporation | €21,1787 | +2,48% | €1,06B | €1,31M | |
VTOL Bristow Group Inc. | €35,7216 | -1,80% | €1,06B | €65,89K | |
JFR Nuveen Floating Rate Income Fund | €6,5712 | -0,20% | €1,05B | €453,53K | |
GOLD Gold.com, Inc. | €33,8955 | -1,72% | €1,05B | €180,21K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0726 | -0,21% | €1,05B | €4,15M | |
NPKI NPK International Inc. | €12,4272 | -1,17% | €1,05B | €299,25K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,6232 | -0,87% | €1,05B | €85,42K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,6874 | -1,42% | €1,05B | €64,99K | |
RDWR Radware Ltd. | €25,5351 | -6,09% | €1,05B | €124,18K | |
LSPD Lightspeed Commerce Inc. | €8,0190 | -3,87% | €1,05B | €616,72K | |
JKS JINKOSOLAR HOLDINGS CO | €19,3517 | -1,17% | €1,05B | €660,55K | |
BLFS BioLife Solutions Inc. | €23,7116 | +0,09% | €1,04B | €348,72K |
2476-2490 trong số 11220 kết quả
Giá cổ phiếu