Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | AED31,3315 | -0,23% | AED1,99B | AED3,26M | |
HQL abrdn Life Sciences Investors | AED63,4344 | +2,01% | AED1,99B | AED233,56K | |
RBBN Ribbon Communications Inc. Common Stock | AED11,2397 | -1,92% | AED1,99B | AED2,88M | |
PUBM PubMatic, Inc. Class A Common Stock | AED43,6364 | +4,39% | AED1,99B | AED3,15M | |
VKQ Invesco Municipal Trust | AED35,8127 | +0,31% | AED1,99B | AED412,15K | |
SD SandRidge Energy, Inc. | AED57,4840 | +1,89% | AED1,98B | AED910,69K | |
VALN Valneva SE American Depositary Shares | AED21,0836 | +2,87% | AED1,98B | AED76,09K | |
KRT Karat Packaging Inc. Common Stock | AED102,87 | +5,20% | AED1,98B | AED348,15K | |
MUA Blackrock Muni Assets Fund, Inc. | AED39,3022 | +0,56% | AED1,98B | AED215,52K | |
FFIC Flushing Financial Corp | AED56,8596 | +0,06% | AED1,98B | AED2,63M | |
CTKB Cytek Biosciences, Inc. Common Stock | AED15,8678 | +6,67% | AED1,98B | AED2,59M | |
BBNX Beta Bionics, Inc. Common Stock | AED51,0010 | +11,53% | AED1,98B | AED4,86M | |
MBUU Malibu Boats, Inc. Class A | AED99,3941 | -0,81% | AED1,98B | AED1,53M | |
CPS Cooper-Standard Automotive Inc. | AED113,46 | +2,69% | AED1,97B | AED523,72K | |
BDN Brandywine Realty Trust | AED11,2874 | +0,75% | AED1,97B | AED7,20M |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu