Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,1110 | -1,95% | -- | $47,23K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,7890 | +0,62% | -- | $1,19K | |
SFGV Sequoia Global Value ETF | $35,2100 | +0,37% | -- | $195,00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $34,0100 | +1,88% | -- | $6,26K | |
SFTX Horizon International Managed Risk ETF | $31,5070 | +0,44% | -- | $2,15K | |
SFTY Horizon Managed Risk ETF | $30,9340 | +0,08% | -- | $10,07K | |
SFY SoFi Select 500 ETF | $150,98 | -0,24% | -- | $8,25K | |
SFYF SoFi Social 50 ETF | $64,0950 | -0,11% | -- | $2,11K | |
SGDJ Sprott Junior Gold Miners ETF | $86,2070 | +0,49% | -- | $18,98K | |
SGDM Sprott Gold Miners ETF | $71,7990 | +1,68% | -- | $9,12K | |
SGLC SGI U.S. Large Cap Core ETF | $44,0010 | +0,19% | -- | $3,73K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,43 | +0,01% | -- | $9,27M | |
SGRT SMART Earnings Growth 30 ETF | $36,7200 | -3,06% | -- | $35,14K | |
SGRW Harbor Active Small Cap Growth ETF | $23,5192 | +0,00% | -- | $327,00 | |
SGVT Schwab Government Money Market ETF | $100,51 | +0,00% | -- | $78,60K |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu