Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $83.5600 | +0.07 % | $1.23B | $71.00 | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $40.7700 | +0.07 % | $1.23B | $99.00 | |
VIA Via Transportation, Inc. | $15.3200 | +1.39 % | $1.23B | $554.00 | |
PRA ProAssurance Corporation | $24.4200 | +0.00 % | $1.23B | $2.58M | |
VTOL Bristow Group Inc. | $40.8800 | -0.68 % | $1.23B | $9.000 | |
JFR Nuveen Floating Rate Income Fund | $7.6250 | +0.33 % | $1.22B | $50.00 | |
GOLD Gold.com, Inc. | $39.9700 | +1.89 % | $1.22B | $1.45K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4100 | +0.00 % | $1.22B | $410.00 | |
NPKI NPK International Inc. | $14.6500 | +1.31 % | $1.22B | $444.00 | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.7700 | +0.00 % | $1.22B | $126.70K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43.5600 | +0.00 % | $1.22B | $168.36K | |
RDWR Radware Ltd. | $29.8100 | +0.13 % | $1.22B | $341.00 | |
LSPD Lightspeed Commerce Inc. | $9.3100 | +0.00 % | $1.22B | $3.19K | |
JKS JINKOSOLAR HOLDINGS CO | $21.8500 | -1.44 % | $1.22B | $451.00 | |
BLFS BioLife Solutions Inc. | $27.2350 | -0.06 % | $1.21B | $117.00 |
2476 – 2490 de 11220 resultados
Precio de la acción