Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $26,8500 | +0,00 % | $2,31B | $671,00 | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $13,8600 | -1,07 % | $2,31B | $3,000 | |
AVPT AvePoint, Inc. Class A Common Stock | $10,6900 | -0,09 % | $2,31B | $7,33K | |
NOG Northern Oil and Gas, Inc. | $22,0100 | -0,45 % | $2,30B | $1,61K | |
MH McGraw Hill, Inc. | $11,6027 | +1,43 % | $2,29B | $585,06K | |
KOD Kodiak Sciences Inc Common Stock | $33,8800 | +0,03 % | $2,29B | $2,03K | |
TBBK The Bancorp Inc. | $52,0900 | +0,10 % | $2,29B | $114,00 | |
DCO Ducommun Incorporated | $146,92 | +0,00 % | $2,29B | $1,000 | |
HE Hawaiian Electric Industries, Inc. | $13,3900 | +0,07 % | $2,29B | $3,94K | |
POET POET Technologies Inc. Common Shares | $14,8700 | -3,32 % | $2,29B | $762,77K | |
DRD DRDGOLD Ltd. | $25,8100 | +2,02 % | $2,28B | $746,00 | |
ABM ABM Industries, Inc. | $39,3300 | +0,36 % | $2,28B | $18,00 | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,7700 | -0,08 % | $2,28B | $555,44K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,5800 | -0,26 % | $2,28B | $2,61K | |
DAC Danaos Corporation | $128,37 | +0,00 % | $2,27B | $64,38K |
1981 – 1995 sur 11220 résultats
Cours de l'action