Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | R$183,72 | -0,33 % | R$5,73B | R$255,89K | |
AGBK AGI Inc | R$34,7538 | -2,23 % | R$5,72B | R$2,66M | |
PZZA Papa John's International Inc | R$160,90 | -0,30 % | R$5,71B | R$3,40M | |
AMN AMN Healthcare Services | R$148,89 | -3,07 % | R$5,70B | R$1,87M | |
HFWA Heritage Financial Corp | R$136,14 | -2,22 % | R$5,70B | R$559,79K | |
UPBD Upbound Group, Inc. Common Stock | R$91,8864 | -2,77 % | R$5,68B | R$1,78M | |
LUCK Lucky Strike Entertainment Corporation | R$37,3131 | -5,31 % | R$5,67B | R$165,57K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | R$91,4548 | +0,00 % | R$5,65B | R$200,34K | |
DEA Easterly Government Properties, Inc. | R$120,68 | -0,23 % | R$5,65B | R$580,75K | |
CEVA CEVA Inc. | R$252,38 | +0,18 % | R$5,65B | R$4,15M | |
DLX Deluxe Corporation | R$114,76 | -5,04 % | R$5,64B | R$799,53K | |
MBC MasterBrand, Inc. | R$43,0361 | -0,06 % | R$5,64B | R$13,54M | |
LGIH LGI Homes, Inc. | R$241,99 | -4,36 % | R$5,64B | R$550,74K | |
ODC Oil-Dri Corporation of America | R$389,09 | -0,74 % | R$5,63B | R$83,49K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | R$446,04 | -2,49 % | R$5,63B | R$140,67K |
2551 – 2565 sur 11220 résultats
Cours de l'action