Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | €22,0337 | -4,34 % | €543,91M | €546,88K | |
CLB Core Laboratories Inc. | €11,5123 | -1,76 % | €542,99M | €374,78K | |
GAIN Gladstone Investment Corporation | €13,4081 | -2,81 % | €542,17M | €131,63K | |
DGICA Donegal Group Inc | €14,2698 | -2,47 % | €541,77M | €130,17K | |
CLYM Climb Bio, Inc. Common Stock | €8,9961 | -6,79 % | €540,78M | €950,88K | |
OFRM Once Upon a Farm, PBC | €12,7273 | +2,00 % | €539,07M | €241,31K | |
SIBN SI-BONE, Inc. Common Stock | €11,9949 | -0,64 % | €538,84M | €431,27K | |
NMG Nouveau Monde Graphite Inc. | €1,5511 | -6,74 % | €538,83M | €828,42K | |
INN Summit Hotel Properties, Inc. | €5,0409 | -0,34 % | €538,79M | €2,64M | |
KE Kimball Electronics, Inc. | €22,3008 | -3,25 % | €537,34M | €108,13K | |
RGR Sturm, Ruger & Company, Inc. | €32,3224 | -3,42 % | €537,06M | €64,81K | |
LAES SEALSQ Corp Ordinary Shares | €2,9729 | -7,01 % | €535,58M | €13,89M | |
WASH Washington Trust Bancorp Inc | €27,2125 | -3,69 % | €535,08M | €121,10K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | €8,9789 | -0,76 % | €534,97M | €199,85K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | €8,8755 | -0,39 % | €534,90M | €171,62K |
3031 – 3045 sur 11220 résultats
Cours de l'action