Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | €7,7784 | +1,69 % | €157,67M | €110,54K | |
ONEW OneWater Marine Inc. Class A Common Stock | €9,4323 | -3,61 % | €157,60M | €65,67K | |
ELME Elme Communities | €1,7400 | -0,98 % | €156,91M | €1,00M | |
CBFV CB Financial Services, Inc. (PA) | €29,4168 | -0,52 % | €156,60M | €8,99K | |
EHI Western Asset Global High Income Fund, Inc | €5,1253 | -0,50 % | €156,60M | €87,78K | |
FF Future Fuel Corporation | €3,6782 | -0,70 % | €156,42M | €177,47K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | €3,7048 | -0,90 % | €156,30M | €198,72K | |
BCBP BCB Bancorp Inc (NJ) | €9,5960 | -2,88 % | €156,14M | €142,80K | |
KVHI KVH Industries Inc | €6,9601 | -9,01 % | €155,86M | €183,74K | |
CANG Cango Inc. | €0,32733 | -9,31 % | €155,83M | €559,98K | |
JRVR James River Group Holdings, Inc. Common Stock | €3,2992 | -4,49 % | €155,72M | €296,39K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | €14,0064 | -1,45 % | €155,66M | €14,10K | |
BWIV Blue Water Acquisition Corp. IV | €8,5356 | +0,09 % | €155,66M | €430,70 | |
FLX BingEx Limited American Depositary Shares | €1,9468 | -0,88 % | €155,59M | €154,29K | |
SJT San Juan Basin Royalty Trust UBI | €3,2733 | -0,52 % | €154,97M | €210,65K |
4186 – 4200 sur 11220 résultats
Cours de l'action