Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,9550 | -11,40 % | -- | $590,10K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1550 | -11,50 % | -- | $67,77M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9460 | -0,12 % | -- | $24,90K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6200 | +0,18 % | -- | $8,000 | |
BND Vanguard Total Bond Market | $73,0150 | -0,25 % | -- | $5,97M | |
BNDC FlexShares Core Select Bond Fund | $22,0550 | -0,27 % | -- | $8,59K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19 % | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,9900 | -0,30 % | -- | $10,16K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9300 | -0,13 % | -- | $18,10K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7600 | -0,08 % | -- | $11,00K | |
BNDW Vanguard Total World Bond ETF | $68,0380 | -0,31 % | -- | $60,90K | |
BNDX Vanguard Total International Bond ETF | $48,0150 | -0,38 % | -- | $3,75M | |
BNDY Horizon Core Bond ETF | $25,2400 | -0,25 % | -- | $2,78K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,8850 | -1,65 % | -- | $527,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,8500 | -0,40 % | -- | $9,30K |
10516 – 10530 sur 11220 résultats
Cours de l'action