Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,4530 | +2,25% | $2,31B | $199,25K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,0480 | +0,27% | $2,31B | $76,78K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,9650 | +2,48% | $2,31B | $743,81K | |
NOG Northern Oil and Gas, Inc. | $21,9450 | -0,75% | $2,30B | $946,24K | |
MH McGraw Hill, Inc. | $12,0350 | +5,20% | $2,29B | $107,34K | |
KOD Kodiak Sciences Inc Common Stock | $34,4650 | +1,76% | $2,29B | $239,84K | |
TBBK The Bancorp Inc. | $53,2740 | +2,37% | $2,29B | $71,96K | |
DCO Ducommun Incorporated | $150,42 | +2,38% | $2,29B | $103,75K | |
HE Hawaiian Electric Industries, Inc. | $13,3950 | +0,11% | $2,29B | $752,68K | |
POET POET Technologies Inc. Common Shares | $14,1150 | -8,26% | $2,29B | $14,36M | |
DRD DRDGOLD Ltd. | $25,3930 | +0,37% | $2,28B | $84,62K | |
ABM ABM Industries, Inc. | $39,7280 | +1,37% | $2,28B | $111,80K | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,7240 | -0,44% | $2,28B | $161,78K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,6250 | +0,33% | $2,28B | $403,82K | |
DAC Danaos Corporation | $130,13 | +1,37% | $2,27B | $44,04K |
1981 - 1995 dari 11220 hasil
Harga saham