Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GRND Grindr Inc. | €9,3869 | +0,14% | €1,91B | €630,10K | |
EFSC Enterprise Financial Services Corporation | €52,1280 | +2,75% | €1,90B | €44,60K | |
BANR Banner Corp. | €55,2507 | +2,14% | €1,89B | €60,97K | |
HTH HILLTOP HOLDINGS INC. | €31,8071 | +2,37% | €1,89B | €76,19K | |
RCAT Red Cat Holdings, Inc. Common Stock | €12,4657 | +5,11% | €1,89B | €9,22M | |
NKTR Nektar Therapeutics | €50,7675 | -0,33% | €1,88B | €436,29K | |
IMAX Imax Corp | €33,4265 | -0,29% | €1,87B | €269,14K | |
PBI Pitney Bowes Inc. | €14,4867 | +2,09% | €1,87B | €632,10K | |
CTOS Custom Truck One Source, Inc. | €8,5613 | +1,27% | €1,87B | €157,97K | |
CCU Compania Cervecerias Unidas S.A. | €9,6320 | -0,44% | €1,87B | €43,51K | |
BXDC Blackstone Digital Infrastructure Trust Inc. | €19,0352 | +1,81% | €1,87B | €179,53K | |
ATEN A10 NETWORKS INC | €27,1588 | +0,45% | €1,86B | €323,78K | |
MBIN Merchants Bancorp Common Stock | €40,6565 | +3,76% | €1,86B | €56,81K | |
LMAT LeMaitre Vascular, Inc. | €80,7067 | +2,41% | €1,86B | €141,20K | |
VERX Vertex, Inc. Class A Common Stock | €11,2961 | +2,70% | €1,85B | €702,37K |
2011 - 2025 dari 11220 hasil
Harga saham