Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | $9,2950 | +0,92% | $1,98B | $278,24K | |
FLYW Flywire Corporation Voting Common Stock | $14,6100 | +0,00% | $1,97B | $726,04K | |
GRC The Gorman-Rupp Company Common Shares | $78,3790 | +3,14% | $1,97B | $38,83K | |
STC Stewart Information Services Corporation | $63,8300 | +1,93% | $1,97B | $41,57K | |
NMM Navios Maritime Partners L.P. | $72,1220 | +1,00% | $1,97B | $35,41K | |
NVCR NovoCure Limited Ordinary Shares | $18,1700 | +12,51% | $1,97B | $748,11K | |
OCUL Ocular Therapeutix, Inc. | $8,8550 | +6,05% | $1,97B | $639,99K | |
AUPH Aurinia Pharmaceuticals Inc | $16,6300 | +6,13% | $1,97B | $1,45M | |
NTST NetSTREIT Corp. | $19,7530 | +0,63% | $1,97B | $141,53K | |
GTY Getty Realty Corp. | $32,1700 | +0,19% | $1,96B | $105,64K | |
HCI HCI Group, Inc. | $151,87 | +1,37% | $1,96B | $107,34K | |
NTLA Intellia Therapeutics, Inc | $14,9380 | +14,73% | $1,96B | $4,92M | |
FIGS FIGS, Inc. | $11,8850 | -0,71% | $1,96B | $530,03K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15,3050 | +0,69% | $1,95B | $807,30K | |
LB LandBridge Company LLC | $74,7400 | -1,55% | $1,95B | $106,76K |
2086 - 2100 dari 11220 hasil
Harga saham