Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $9,1350 | +3,69% | $1,95B | $634,07K | |
AVEX AEVEX Corp. | $24,9050 | -9,94% | $1,95B | $3,83M | |
DEI Douglas Emmett, Inc. | $12,0050 | +2,96% | $1,94B | $913,65K | |
VRDN Viridian Therapeutics, Inc. Common Stock | $16,9200 | +3,49% | $1,94B | $326,17K | |
ALKT Alkami Technology, Inc. Common Stock | $16,7150 | +0,57% | $1,94B | $315,09K | |
SION Sionna Therapeutics, Inc. Common Stock | $37,7100 | +2,75% | $1,93B | $126,76K | |
WB Weibo Corporation | $7,9150 | +0,06% | $1,93B | $449,00K | |
AGM Federal Agricultural Mortgage Corporation | $180,80 | +3,49% | $1,92B | $147,26K | |
FCF First Commonwealth Financial Corporation | $18,9640 | +1,79% | $1,92B | $238,75K | |
OFG OFG BANCORP | $45,8250 | +2,45% | $1,92B | $53,05K | |
STOK Stoke Therapeutics, Inc. Common Stock | $30,3500 | +3,02% | $1,92B | $161,11K | |
EZPW Ezcorp Inc | $31,7090 | -0,41% | $1,92B | $244,07K | |
SKYT SkyWater Technology, Inc. Common Stock | $37,8230 | -1,43% | $1,91B | $273,23K | |
USAS Americas Gold and Silver Corporation | $5,8580 | -0,37% | $1,91B | $1,68M | |
LTC LTC Properties, Inc. | $34,7750 | -0,81% | $1,91B | $107,85K |
2101 - 2115 dari 11220 hasil
Harga saham