Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5750 | +0,29% | $543,79M | $484,83K | |
HQL abrdn Life Sciences Investors | $17,3650 | +2,57% | $543,08M | $38,55K | |
RBBN Ribbon Communications Inc. Common Stock | $3,0450 | -2,40% | $542,50M | $286,81K | |
PUBM PubMatic, Inc. Class A Common Stock | $12,0750 | +6,11% | $542,45M | $355,19K | |
VKQ Invesco Municipal Trust | $9,7400 | +0,21% | $542,28M | $38,41K | |
SD SandRidge Energy, Inc. | $15,4550 | +0,62% | $541,59M | $48,26K | |
VALN Valneva SE American Depositary Shares | $5,8100 | +4,12% | $541,44M | $9,17K | |
KRT Karat Packaging Inc. Common Stock | $27,8750 | +4,72% | $541,41M | $34,63K | |
MUA Blackrock Muni Assets Fund, Inc. | $10,6800 | +0,38% | $541,31M | $22,37K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06% | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,2960 | +6,07% | $541,10M | $299,17K | |
BBNX Beta Bionics, Inc. Common Stock | $13,7040 | +10,07% | $540,08M | $345,55K | |
MBUU Malibu Boats, Inc. Class A | $26,3220 | -3,51% | $539,23M | $81,87K | |
CPS Cooper-Standard Automotive Inc. | $30,5000 | +1,40% | $538,51M | $28,29K | |
BDN Brandywine Realty Trust | $3,1150 | +2,13% | $538,50M | $389,16K |
3151 - 3165 dari 11220 hasil
Harga saham