Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | AED479,02 | -0,96% | AED34,95B | AED3,44M | |
GME GameStop Corp. Class A | AED81,2078 | +5,69% | AED34,90B | AED65,85M | Trading |
DCI Donaldson Company, Inc. | AED313,08 | -0,47% | AED34,82B | AED3,98M | |
BAH Booz Allen Hamilton Holding Corporation | AED289,02 | -2,04% | AED34,82B | AED5,48M | |
TX Ternium S.A. American Depositary Shares | AED182,98 | -2,77% | AED34,78B | AED1,02M | |
SNAP Snap Inc. | AED20,8621 | -1,39% | AED34,75B | AED122,22M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | AED437,26 | +2,51% | AED34,58B | AED2,97M | |
DAR DARLING INGREDIENTS INC. | AED226,07 | +2,01% | AED34,49B | AED6,31M | |
SIMO Silicon Motion Technology Corporation | AED1.125,08 | +1,68% | AED34,48B | AED4,62M | |
BRX BRIXMOR PROPERTY GROUP INC. | AED110,88 | +0,27% | AED34,44B | AED7,68M | |
BVN Compania de Minas Buenaventura S.A. | AED121,88 | -4,63% | AED34,41B | AED2,98M | |
CART Maplebear Inc. Common Stock | AED146,81 | -1,89% | AED34,35B | AED12,70M | |
MUSA MURPHY USA INC. | AED1.994,38 | +3,21% | AED34,32B | AED1,03M | |
MASI Masimo Corporation | AED656,53 | +0,01% | AED34,32B | AED3,10M | |
AGX Argan, Inc | AED2.507,54 | +2,95% | AED34,20B | AED1,14M |
976 - 990 dari 11220 hasil
Harga saham