Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | €9,6006 | -5,95% | €7,27B | €2,35M | |
ORA Ormat Technologies, Inc. | €125,69 | +0,90% | €7,27B | €759,26K | |
CMC Commercial Metals Company | €66,1351 | +0,15% | €7,27B | €218,34K | |
MTCH Match Group, Inc | €29,4959 | -3,14% | €7,26B | €1,24M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | €15,6903 | +0,38% | €7,25B | €11,70M | |
PRI PRIMERICA, INC. | €220,12 | -1,82% | €7,25B | €89,23K | |
VFS VinFast Auto Ltd. Ordinary Shares | €2,8556 | -2,01% | €7,22B | €206,53K | |
BIO Bio-Rad Laboratories, Inc.Class A | €263,10 | -0,32% | €7,21B | €130,49K | |
GDS GDS Holdings Limited ADS | €30,2762 | -4,85% | €7,20B | €977,63K | |
ENS EnerSys, Inc. | €206,61 | +0,89% | €7,17B | €212,08K | |
MXL MaxLinear, Inc. Common Stock | €80,2329 | +4,84% | €7,17B | €3,77M | |
CAE CAE INC | €21,4938 | -1,70% | €7,15B | €198,81K | |
VIST Vista Energy S.A.B. de C.V. | €65,6781 | -0,71% | €7,12B | €287,18K | |
BLDR Builders FirstSource, Inc. | €64,1925 | -1,22% | €7,07B | €784,08K | |
FR First Industrial Realty Trust, Inc. | €51,9820 | +0,40% | €7,07B | €243,16K |
1051 - 1065 dari 11220 hasil
Harga saham