Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | €21,0150 | +0,02% | €6,23B | €1,06M | |
JXN Jackson Financial Inc. | €89,6746 | -2,26% | €6,19B | €136,41K | |
ST Sensata Technologies Holding plc | €45,8391 | +0,11% | €6,19B | €1,15M | |
PLXS Plexus Corp | €250,04 | +3,58% | €6,18B | €268,82K | |
SLAB Silicon Laboratories Inc | €188,76 | +0,13% | €6,18B | €161,59K | |
LEA Lear Corporation | €127,09 | +0,08% | €6,17B | €298,46K | |
NOV NOV Inc. | €17,9125 | +1,64% | €6,17B | €1,28M | |
TTEK Tetra Tech Inc | €23,8943 | +2,20% | €6,14B | €1,29M | |
AVT Avnet, Inc. | €80,1638 | +0,10% | €6,14B | €461,46K | |
NEU NewMarket Corporation | €682,43 | +0,97% | €6,13B | €51,28K | |
CHYM Chime Financial, Inc. Class A Common Stock | €14,8704 | -7,26% | €6,10B | €1,75M | |
VSH Vishay Intertechnology, Inc. | €54,8975 | +1,94% | €6,10B | €7,08M | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €29,2107 | -14,30% | €6,06B | €10,36M | Trading |
ALKS Alkermes Inc. plc | €36,6972 | +3,05% | €6,06B | €651,17K | |
KNSL Kinsale Capital Group, Inc. | €249,47 | -2,00% | €6,05B | €84,99K |
1126 - 1140 dari 11220 hasil
Harga saham