Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,0700 | +0,07% | -- | $3,36K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,1510 | -0,10% | -- | $100,00 | |
APUE ActivePassive U.S. Equity ETF | $46,3210 | +0,15% | -- | $15,39K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7000 | +0,00% | -- | $498,00 | |
AQEC AQE Core ETF | $24,2300 | +2,02% | -- | $88,04K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,6790 | +0,27% | -- | $11,92K | |
AQWA Global X Clean Water ETF | $18,6550 | +0,08% | -- | $1,89K | |
ARB AltShares Merger Arbitrage ETF | $29,6050 | +0,14% | -- | $1,95K | |
ARCM Arrow Reserve Capital Management ETF | $100,14 | +0,02% | -- | $15,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $21,6900 | -0,28% | -- | $21,21K | |
ARGT Global X MSCI Argentina ETF | $95,7000 | +1,00% | -- | $59,30K | |
ARKB ARK 21Shares Bitcoin ETF | $21,1760 | -2,32% | -- | $1,18M | |
ARKD ARK DIET Q1 Buffer ETF | $20,2990 | +1,53% | -- | $292,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $40,4200 | +1,23% | -- | $65,50K | |
ARKG ARK Genomic Revolution ETF | $36,6560 | +8,07% | -- | $3,98M |
10231 - 10245 dari 11220 hasil
Harga saham