Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASCE Allspring SMID Core ETF | €28,2638 | -0,38% | -- | €144,88K | |
ASCI abrdn International Small Cap Active ETF | €32,0897 | +0,00% | -- | €1,21K | |
ASEA Global X FTSE Southeast Asia ETF | €17,2943 | -0,69% | -- | €26,72K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €28,1129 | -0,53% | -- | €1,41K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €31,1677 | -0,14% | -- | €2,09M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €38,4041 | -0,17% | -- | €1,68K | |
ASIA Matthews Pacific Tiger Active ETF | €39,3033 | -1,35% | -- | €4,73K | |
ASLV Allspring Special Large Value ETF | €25,2932 | -0,47% | -- | €473,93 | |
ASMF Virtus AlphaSimplex Managed Futures ETF | €22,6067 | +0,01% | -- | €5,41K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | €44,2828 | +2,40% | -- | €107,91K | |
ASMU Direxion Daily ASML Bull 2X ETF | €29,0221 | +2,40% | -- | €33,61K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | €3,6105 | +17,70% | -- | €6,09M | |
ASTX Tradr 2X Long ASTS Daily ETF | €40,7670 | -17,60% | -- | €4,29M | |
ATC GraniteShares Autocallable COIN ETF | €18,7540 | -6,33% | -- | €13,78 | |
ATCL REX Autocallable Income ETF | €21,6287 | +0,00% | -- | €8,62K |
10261 - 10275 dari 11220 hasil
Harga saham