Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKGI BNY Mellon Global Infrastructure Income ETF | $45,3300 | +0,19% | -- | $118,06K | |
BKHY BNY Mellon High Yield ETF | $47,3940 | -0,33% | -- | $8,02K | |
BKIE BNY Mellon International Equity ETF | $99,6410 | -0,82% | -- | $10,23K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $144,70 | -0,68% | -- | $40,79K | |
BKLN Invesco Senior Loan ETF | $20,4950 | -0,07% | -- | $3,35M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | $120,56 | -0,44% | -- | $3,60K | |
BKMI BNY Mellon Municipal Intermediate ETF | $26,3200 | +0,00% | -- | $43,27K | |
BKMS BNY Mellon Municipal Short Duration ETF | $25,4950 | +0,02% | -- | $21,20K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | $126,55 | -1,29% | -- | $226,00 | |
BKUI BNY Mellon Ultra Short Income ETF | $49,6650 | -0,01% | -- | $10,46K | |
BLCK Corgi Crypto Infrastructure ETF | $27,0310 | -2,85% | -- | $9,05K | |
BLCN Siren ETF Trust Siren NexGen Economy ETF | $27,2350 | +0,95% | -- | $7,17K | |
BLCR BlackRock ETF Trust iShares Large Cap Core Active ETF | $50,5640 | -0,48% | -- | $335,23K | |
BLCV iShares Large Cap Value Active ETF | $40,1290 | +0,25% | -- | $10,01K | |
BLDG Cambria Global Real Estate ETF | $25,7300 | -0,59% | -- | $2,32K |
10486 - 10500 dari 11220 hasil
Harga saham