Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,2300 | -0,11% | -- | $2,25K | |
BLES Inspire Global Hope ETF | $48,2800 | -0,53% | -- | $6,36K | |
BLGR Bluemonte Large Cap Growth ETF | $32,3590 | -0,83% | -- | $166,84K | |
BLOK Amplify Blockchain Technology ETF | $66,4950 | -2,05% | -- | $560,99K | |
BLOX Nicholas Crypto Income ETF | $17,6790 | -1,56% | -- | $347,45K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,7710 | -12,60% | -- | $118,84K | |
BLST Bluemonte Short Term Bond ETF | $24,9850 | -0,10% | -- | $14,95K | |
BLTD Bluemonte Long Term Bond ETF | $25,1250 | -0,34% | -- | $12,89K | |
BLUC Bluemonte Large Cap Core ETF | $31,6200 | -1,28% | -- | $93,71K | |
BLUI Bluemonte Diversified Income ETF | $25,6310 | -0,15% | -- | $33,39K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,6210 | -0,78% | -- | $126,95K | |
BLV Vanguard Long-Term Bond ETF | $68,3150 | -0,36% | -- | $673,98K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,6360 | -0,24% | -- | $2,27K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,4900 | -0,29% | -- | $3,09K | |
BMED iShares Health Innovation Active ETF | $28,1100 | +0,64% | -- | $505,00 |
10501 - 10515 dari 11220 hasil
Harga saham