Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
HTEC ROBO Global Healthcare Technology and Innovation ETF | $34,2761 | +0,67% | -- | $3,78K | |
HTRB Hartford Total Return Bond ETF | $33,6600 | -0,24% | -- | $243,57K | |
HTUS Hull Tactical US ETF | $44,1966 | -0,55% | -- | $5,67K | |
HULL Corgi Shipping & Global Logistics ETF | $25,1900 | -0,52% | -- | $19,81K | |
HUMN Roundhill Humanoid Robotics ETF | $38,6200 | -0,77% | -- | $103,03K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | $38,9032 | -0,19% | -- | $1,51K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | $43,4400 | -0,48% | -- | $95,06K | |
HVAC AdvisorShares HVAC and Industrials ETF | $42,2400 | +1,91% | -- | $25,63K | |
HWAY Themes US Infrastructure ETF | $36,3600 | -3,45% | -- | $107,00 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | $29,6100 | -0,80% | -- | $2,000 | |
HYBB iShares BB Rated Corporate Bond ETF | $46,5700 | -0,11% | -- | $8,40K | |
HYBI NEOS Enhanced Income Credit Select ETF | $49,5300 | -0,03% | -- | $12,42K | |
HYBL State Street Blackstone High Income ETF | $27,9550 | -0,20% | -- | $123,03K | |
HYBX TCW High Yield Bond ETF | $29,7200 | +0,07% | -- | $848,00 | |
HYD VanEck High Yield Muni ETF | $51,2800 | -0,06% | -- | $570,94K |
7006 – 7020 de 11220 resultados
Preço das ações