Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,1900 | +0,09% | -- | $524,00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4350 | -0,13% | -- | $2,44K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0250 | -0,24% | -- | $61,34K | |
BDYN iShares Dynamic Equity Active ETF | $27,7050 | -0,81% | -- | $90,82K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4850 | -0,05% | -- | $25,24K | |
BEDZ AdvisorShares Hotel ETF | $35,0200 | -0,12% | -- | $1,16K | |
BEEX The Beehive ETF | $27,0470 | -0,78% | -- | $501,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,0600 | -0,06% | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $86,1300 | -11,40% | -- | $50,13K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,0800 | -3,89% | -- | $990,00 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5950 | -0,15% | -- | $42,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1900 | -0,45% | -- | $1,90K | |
BENJ Horizon Landmark ETF | $52,6440 | +0,01% | -- | $12,27K | |
BESF Bastion Energy ETF | $40,2910 | +1,46% | -- | $78,00 | |
BESO GSR Crypto Core3 ETF | $22,4390 | -1,76% | -- | $6,85K |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu