Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | $11,1550 | -5,79 % | $8,44B | $3,24M | |
ORA Ormat Technologies, Inc. | $145,13 | +0,45 % | $8,43B | $1,02M | |
CMC Commercial Metals Company | $76,8420 | +0,33 % | $8,43B | $360,13K | |
MTCH Match Group, Inc | $34,2010 | -3,17 % | $8,42B | $1,95M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | $18,1710 | +0,23 % | $8,42B | $16,13M | |
PRI PRIMERICA, INC. | $255,35 | -1,80 % | $8,41B | $151,58K | |
VFS VinFast Auto Ltd. Ordinary Shares | $3,3570 | -0,68 % | $8,37B | $344,65K | |
BIO Bio-Rad Laboratories, Inc.Class A | $304,39 | -0,57 % | $8,36B | $197,87K | |
GDS GDS Holdings Limited ADS | $35,2870 | -4,39 % | $8,35B | $1,60M | |
ENS EnerSys, Inc. | $239,34 | +0,77 % | $8,32B | $326,22K | |
MXL MaxLinear, Inc. Common Stock | $91,3200 | +2,88 % | $8,32B | $4,95M | |
CAE CAE INC | $24,9250 | -1,72 % | $8,30B | $321,26K | |
VIST Vista Energy S.A.B. de C.V. | $76,9100 | +0,25 % | $8,26B | $404,96K | |
BLDR Builders FirstSource, Inc. | $74,8530 | -0,69 % | $8,20B | $1,20M | |
FR First Industrial Realty Trust, Inc. | $60,4450 | +0,66 % | $8,20B | $465,71K |
1051 – 1065 sur 11220 résultats
Cours de l'action